FORM II ZONAL MOCK EXAMINATION RESULTS - 2026
P1676 MOMBA(PC) Download Excel
|
SEX |
I |
II |
III |
IV |
0 |
|
F |
0 |
0 |
0 |
0 |
1 |
|
M |
0 |
0 |
0 |
1 |
0 |
|
T |
0 |
0 |
0 |
1 |
1 |
|
|
| CNO | PReM NO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS | |
|---|---|---|---|---|---|---|---|
| P1676-0001 | SONGW/O26/SEQUIP/083 | AGNES MAIKO MGONDE | F | - | ABS |
|
- |
| P1676-0002 | SONGW/O26/SEQUIP/084 | COSTANTINO SIMON COSTANTINO | F | 35 | 0 |
GEO - F, KISW - F, ENGL - F, CHEM - F, BIO - F, COMP SC - F, F/H/NUTR - F, HTM - F |
Download PDF result |
| P1676-0003 | SONGW/O26/SEQUIP/085 | DORINE ANANIA SICHULA | F | - | ABS |
|
- |
| P1676-0004 | SONGW/O26/SEQUIP/086 | HAKIKA RENARD SIMWANZA | F | - | ABS |
|
- |
| P1676-0005 | SONGW/O26/SEQUIP/087 | SHUKU ELIUDI SIAME | F | - | ABS |
|
- |
| P1676-0006 | SONGW/O26/SEQUIP/088 | SUBILA KEPHAS SIMKONDA | F | - | ABS |
|
- |
| P1676-0007 | SONGW/O26/SEQUIP/089 | TABITHA EMMANUEL SILUNGWE | F | - | ABS |
|
- |
| P1676-0008 | SONGW/O26/SEQUIP/090 | TUNAE ELIUDI SIAME | F | - | ABS |
|
- |
| P1676-0009 | SONGW/O26/SEQUIP/091 | VICKY ANANIA MTEKA | F | - | ABS |
|
- |
| P1676-0010 | SONGW/O26/SEQUIP/092 | VUMILIA PETRO SCHULA | F | - | ABS |
|
- |
| P1676-0011 | SONGW/O26/SEQUIP/093 | AMON ELIA SIKAZWE | M | - | ABS |
|
- |
| P1676-0012 | SONGW/O26/SEQUIP/094 | BERNARD BAHATI SIMKONDA | M | - | ABS |
|
- |
| P1676-0013 | SONGW/O26/SEQUIP/095 | FARAJA WAZIRI MBOYA | M | - | ABS |
|
- |
| P1676-0014 | SONGW/O26/SEQUIP/096 | FARIJI BOAZI SIKAMANGA | M | - | ABS |
|
- |
| P1676-0015 | SONGW/O26/SEQUIP/097 | ILATI MOSHI MFAUME | M | 32 | IV |
GEO - F, KISW - D, ENGL - D, CHEM - F, BIO - F, COMP SC - F, F/H/NUTR - D, HTM - F |
Download PDF result |
| P1676-0016 | SONGW/O26/SEQUIP/098 | ISAYA ANANIA SIWITI | M | - | ABS |
|
- |
| P1676-0017 | SONGW/O26/SEQUIP/099 | JABIR ABDUL IDD | M | - | ABS |
|
- |
| P1676-0018 | SONGW/O26/SEQUIP/100 | JOELI LUKA SIKAMANGA | M | - | ABS |
|
- |
| P1676-0019 | SONGW/O26/SEQUIP/101 | JOSHUA LUKA SIMKONDA | M | - | ABS |
|
- |
| P1676-0020 | SONGW/O26/SEQUIP/102 | JUSTIN JOSEPH SIWITI | M | - | ABS |
|
- |
| P1676-0021 | SONGW/O26/SEQUIP/103 | MELINA CHAMALANDA SIMCHIMBA | M | - | ABS |
|
- |
| P1676-0022 | SONGW/O26/SEQUIP/104 | MICHAEL ELIA SIMWANZA | M | - | ABS |
|
- |
| P1676-0023 | SONGW/O26/SEQUIP/105 | NOLISI SPRIANO SIKALENGO | M | - | ABS |
|
- |
| P1676-0024 | SONGW/O26/SEQUIP/106 | NURU ANANIA MTEKA | M | - | ABS |
|
- |
| P1676-0025 | SONGW/O26/SEQUIP/107 | PRINCE EDGAR SIMWALIZI | M | - | ABS |
|
- |
| P1676-0026 | SONGW/O26/SEQUIP/108 | YOWELI J SINKALA | M | - | ABS |
|
- |
|
EXAMINATION CENTRE RANKING |
|
EXAMINATION CENTRE COUNCIL, REGION |
MOMBA, SONGWE |
|
TOTAL PASSED CANDIDATES |
1 |
|
EXAMINATION CENTRE GPA |
4.6563 |
|
CATEGORY |
Watahiniwa chini ya 40 |
|
CENTRE POSITION IN COUNCIL WISE |
2/2 |
|
CENTRE POSITION IN REGIONWISE |
8/11 |
|
CENTRE POSITION IN ALL REGIONWISE |
14/22 |
|
EXAMINATION CENTRE DIVISION PERFORMANCE |
|
REGIST |
ABSENT |
SAT |
WITHHELD |
NO-CA |
CLEAN |
DIV I |
DIV II |
DIV III |
DIV IV |
DIV 0 |
|
26 |
24 |
2 |
0 |
0 |
2 |
0 |
0 |
0 |
1 |
1 |