FORM IV ZONAL MOCK EXAMINATION RESULTS - 2026
P0913 USONGWE(PC) Download Excel
|
SEX |
I |
II |
III |
IV |
0 |
|
F |
0 |
0 |
0 |
0 |
0 |
|
M |
0 |
0 |
0 |
0 |
0 |
|
T |
0 |
0 |
0 |
0 |
0 |
|
|
| CNO | PReM NO | CANDIDATE NAME | SEX | AGGT | DIV | DETAILED SUBJECTS | |
|---|---|---|---|---|---|---|---|
| P0913-0001 | MBY/026/SEQUIP/202 | ABDUL CHARLES MOSEIN | M | - | ABS |
|
- |
| P0913-0002 | MBY/026/SEQUIP/203 | ALEN JONAS MWILE | M | - | ABS |
|
- |
| P0913-0003 | MBY/026/SEQUIP/204 | ANITHA ANYELWISYE KAYANGE | F | - | ABS |
|
- |
| P0913-0004 | MBY/024/SEQUIP/107 | CAROLINA GWANTWALE MWASABAJE | F | - | ABS |
|
- |
| P0913-0005 | MBY/026/SEQUIP/205 | DAUDI SALUM MWAMBUNGU | M | - | ABS |
|
- |
| P0913-0006 | MBY/024/SEQUIP/104 | ENELISE BAHATI AMANI | F | - | ABS |
|
- |
| P0913-0007 | MBY/025/SEQUIP/152 | FONI TUYATE MWALUANDA | M | - | ABS |
|
- |
| P0913-0008 | MBY/026/SEQUIP/206 | GLORY NOELY SIMON | F | - | ABS |
|
- |
| P0913-0009 | MBY/025/SEQUIP/157 | GRACE SAMWEL MULUNGU | F | - | ABS |
|
- |
| P0913-0010 | MBY/024/SEQUIP/110 | NEEMA SADOCK MWAISANILA | F | - | ABS |
|
- |
| P0913-0011 | MBY/025/SEQUIP/162 | NEHEMIA NICODEM SHIBELENJE | M | - | ABS |
|
- |
| P0913-0012 | MBY/026/SEQUIP/207 | NIPELENSIA MUSSA MWASHUNGU | F | - | ABS |
|
- |
| P0913-0013 | MBY/026/SEQUIP/208 | PATSO SOSTEN MAHENGE | M | - | ABS |
|
- |
| P0913-0014 | MBY/025/SEQUIP/166 | SALA NASHON MWASENGA | F | - | ABS |
|
- |
| P0913-0015 | MBY/025/SEQUIP/168 | SOPHIA NASHONI MWASENGA | F | - | ABS |
|
- |
| P0913-0016 | MBY/025/SEQUIP/169 | THOMAS AMOS MWAIJANDE | M | - | ABS |
|
- |
| P0913-0017 | MBY/024/SEQUIP/102 | VERONICA SAMSON MWEMSI | F | - | ABS |
|
- |
| P0913-0018 | MBY/025/SEQUIP/172 | YUSUPH ADAM MPUNJI | M | - | ABS |
|
- |
|
EXAMINATION CENTRE RANKING |
|
EXAMINATION CENTRE COUNCIL, REGION |
MBEYA DC, MBEYA |
|
TOTAL PASSED CANDIDATES |
0 |
|
EXAMINATION CENTRE GPA |
|
|
CATEGORY |
Watahiniwa chini ya 40 |
|
CENTRE POSITION IN COUNCIL WISE |
11/11 |
|
CENTRE POSITION IN REGIONWISE |
41/41 |
|
CENTRE POSITION IN ALL REGIONWISE |
68/68 |
|
EXAMINATION CENTRE DIVISION PERFORMANCE |
|
REGIST |
ABSENT |
SAT |
WITHHELD |
NO-CA |
CLEAN |
DIV I |
DIV II |
DIV III |
DIV IV |
DIV 0 |
|
18 |
18 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |