REGIONAL EXAMINATIONS RESULTS

FORM IV MIDTERM RESULTS EXAMINATION RESULTS - 2025



S0112 IYUNGA TECHNICAL S0239 ST. FRANCIS GIRLS' S0457 IGAWILO
S0741 ITENDE S1203 IGANZO S1204 UYOLE
S1361 SAMORA MACHEL S1453 KALOBE S1456 ITIJI
S1623 AGGREY S1754 FOREST S1787 ILOMBA
S2044 IDUDA S2223 IWAMBI S2378 AIRPORT
S2683 STELLA FARM S2684 DR. TULIA GIRLS S2685 NSENGA
S2868 MWASANGA S3102 ITEZI S3132 HAYOMBO
S3133 WIGAMBA S3136 SINDE S3137 LUPETA
S3138 MWAKIBETE S3139 IYELA S3140 NZONDAHAKI
S3141 MPONJA S3513 PANKUMBI S3539 ST.MARY'S MBEYA
S3791 LYOTO