REGIONAL EXAMINATIONS RESULTS

FORM II MBEYA CC JOINT MID TERM MARCH EXAMINATION RESULTS - 2026



S0112 IYUNGA TECHNICAL S0239 ST. FRANCIS GIRLS' S0330 MBEYA
S0443 META S0457 IGAWILO S0681 IVUMWE
S0741 ITENDE S0909 NAZARENE S1055 SOUTHERN HIGHLANDS
S1203 IGANZO S1204 UYOLE S1361 SAMORA MACHEL
S1453 KALOBE S1456 ITIJI S1623 AGGREY
S1754 FOREST S1787 ILOMBA S2044 IDUDA
S2223 IWAMBI S2378 AIRPORT S2683 STELLA FARM
S2684 DR. TULIA GIRLS S2685 NSENGA S2868 MWASANGA
S3102 ITEZI S3132 HAYOMBO S3133 WIGAMBA
S3134 LEGICO S3136 SINDE S3137 LUPETA
S3138 MWAKIBETE S3139 IYELA S3140 NZONDAHAKI
S3141 MPONJA S3513 PANKUMBI S3539 ST.MARY'S MBEYA
S3791 LYOTO S3880 ISYESYE S3905 UWATA
S3931 NSOHO S3983 ULAMBYA S3993 VANESSA
S4193 HARRISON UWATA GIRLS' S4633 SINAI S4655 IHANGA
S5065 AMKA S5164 ST. MARCUS S5235 MBEYA ADVENTIST
S5688 AGAPE BOYS' S5963 MWASENKWA S6408 ITAGANO
S6409 DR TULIA ACKSON S6424 OLD AIRPORT S6498 IKULU
S6526 MABASIMI S6759 ISAIAH SAMARITAN S6777 IZIWA
S7192 NSALAGA S7533 SHEWA